Address GBP
- Address
- TWphgb9Q2DFBAtK78tT8uKq2rRHH68X1gt
- BRC balance
- 0.000000 BRC
- Bandwidth
- 5,000 / 5,000 available
- Energy
- 0 / 0 available
Token holdings
| Token | Symbol | Balance |
|---|---|---|
| BRICS GBP | GBP | 31.36 |
Transactions
| Hash | Block | Type | Out | In | Age |
|---|---|---|---|---|---|
| 2a28fc61561127… | 2,460,418 | TriggerSmart | +0.037963 GBP | 3d ago | |
| 3cffa469886b23… | 2,460,417 | TriggerSmart | +7.55 GBP | 3d ago | |
| b2f7a460db04d7… | 2,460,356 | TriggerSmart | +130 GBP | 3d ago | |
| 869b10f75c21bd… | 2,460,356 | TriggerSmart | +20 GBP | 3d ago | |
| 88f8e88f6b3505… | 2,460,327 | TriggerSmart | +130 GBP | 3d ago | |
| ffd688747ef980… | 2,460,327 | TriggerSmart | +7.5 GBP | 3d ago | |
| 0a5e10f192a0a3… | 2,459,483 | TriggerSmart | +7.5 GBP | 3d ago | |
| 89cf693a27ed7f… | 2,459,482 | TriggerSmart | +120 GBP | 3d ago | |
| 507a4aa8856cb9… | 2,459,472 | TriggerSmart | +7.5 GBP | 3d ago | |
| dee210c6d46f65… | 2,459,472 | TriggerSmart | +120 GBP | 3d ago |
Token transfers
| Token | Counterparty | Out | In | Age |
|---|---|---|---|---|
| GBP | TBbcTfiyKoby2d… | +20 GBP | 53d ago | |
| GBP | TBbcTfiyKoby2d… | +11.36 GBP | 53d ago |