Address SGD
- Address
- TRAzg1nJcnYkvHPVoZDytAnZp32ScVKvvu
- BRC balance
- 0.000000 BRC
- Bandwidth
- 5,000 / 5,000 available
- Energy
- 0 / 0 available
Token holdings
| Token | Symbol | Balance |
|---|---|---|
| BRICS SGD | SGD | 45 |
Transactions
| Hash | Block | Type | Out | In | Age |
|---|---|---|---|---|---|
| 44e2650298115c… | 1,527,689 | TriggerSmart | +100 SGD | 36d ago | |
| 5e41e2202d3d3e… | 1,473,429 | TriggerSmart | +100 SGD | 38d ago | |
| a6dfabf7914300… | 1,473,409 | TriggerSmart | +100 SGD | 38d ago | |
| b20b9dbf608bc2… | 1,471,738 | TriggerSmart | +1,000,000 SGD | 38d ago | |
| 8c39dfe2455d6f… | 1,470,290 | TriggerSmart | +20 SGD | 39d ago | |
| bb8652fb52b26b… | 1,470,248 | TriggerSmart | +20 SGD | 39d ago | |
| 09c1e0d6873a17… | 1,464,735 | TriggerSmart | +10,000 SGD | 39d ago | |
| c92ec76f7415e1… | 1,464,245 | TriggerSmart | +20.04 SGD | 39d ago | |
| 265b4756af8f32… | 1,215,570 | TriggerSmart | +45 SGD | 48d ago | |
| 63cf5282d7a9be… | 1,074,670 | TriggerSmart | +100 SGD | 53d ago |
Token transfers
| Token | Counterparty | Out | In | Age |
|---|---|---|---|---|
| SGD | TBbcTfiyKoby2d… | +45 SGD | 48d ago |