Address
- Address
- TEPXRYC7EUmh5ifhSd5fqSM3hDwu7w3gUn
- BRC balance
- 989.904800 BRC
- Bandwidth
- 5,000 / 5,000 available
- Energy
- 0 / 0 available
Token holdings
| Token | Symbol | Balance |
|---|---|---|
| BRICS EUR | EUR | 344.4 |
| BRICS GBP | GBP | 642.47 |
| BRICS USD | USD | 8,390 |
Transactions
| Hash | Block | Type | Out | In | Age |
|---|---|---|---|---|---|
| e6258100846b2b… | 2,058,617 | TriggerSmart | -100 EUR | 4d ago | |
| 8e46e465fbadb9… | 2,058,578 | TriggerSmart | +444.4 EUR | 4d ago | |
| 305608e60ef1a3… | 2,058,576 | TriggerSmart | -500 USD | 4d ago | |
| 832c7baf0da7c1… | 2,058,550 | TriggerSmart | -10 USD | 4d ago | |
| c986842002e8cb… | 2,058,550 | TriggerSmart | -100 USD | 4d ago | |
| b43e7ec4b665e2… | 2,058,503 | TriggerSmart | -100 GBP | 4d ago | |
| 1212f3f71c872c… | 2,058,457 | TriggerSmart | +742.47 GBP | 4d ago | |
| 9330b1152a6397… | 2,058,456 | TriggerSmart | -1,000 USD | 4d ago | |
| 529c039830344b… | 2,058,438 | Transfer | +1,000.000000 BRC | 4d ago | |
| c1b5138b627e2e… | 2,058,398 | TriggerSmart | +10,000 USD | 4d ago |
Page 1
Older →
Token transfers
| Token | Counterparty | Out | In | Age |
|---|---|---|---|---|
| EUR | TCisHmpGLZZMSP… | -100 EUR | 4d ago | |
| EUR | TBbcTfiyKoby2d… | +444.4 EUR | 4d ago | |
| USD | TBbcTfiyKoby2d… | -500 USD | 4d ago | |
| USD | TBbcTfiyKoby2d… | -100 USD | 4d ago | |
| USD | TRkPbM4GXc6dSM… | -10 USD | 4d ago | |
| GBP | TCisHmpGLZZMSP… | -100 GBP | 4d ago | |
| GBP | TBbcTfiyKoby2d… | +742.47 GBP | 4d ago | |
| USD | TBbcTfiyKoby2d… | -1,000 USD | 4d ago | |
| USD | TBbcTfiyKoby2d… | +10,000 USD | 4d ago |